Money Market Funds in Kenya
Compare available details for active MMFs. Fee and tax treatment varies — use our calculator to estimate returns.
Compare available product details · Estimate returns using your own assumptions · About our data
Showing 15 of 15 funds.
| Fund | Minimum | Management fee | Details |
|---|---|---|---|
| ArvoCap Money Market Fund | Details | ||
| Britam Money Market Fund | Ksh 1,000 | Details | |
| CIC Money Market Fund | Details | ||
| Cytonn Money Market Fund | Details | ||
| Etica Money Market Fund Etica Capital Ltd | Ksh 100 | 2.00% | Details |
| Faulu Money Market Fund | Details | ||
| ICEA Lion Money Market Fund | Ksh 500 | Details | |
| Jubilee Money Market Fund | Ksh 100 | 2.00% Management fee excludes VAT; the September 2026 total expense ratio is 2.62% including VAT. | Details |
| KCB Money Market Fund | Details | ||
| Kuza Money Market Fund Kuza Asset Management | Ksh 0 | 2.00% | Details |
| Lofty-Corban Money Market Fund | Ksh 1,000 | Details | |
| Madison Money Market Fund | Ksh 5,000 | 2.00% | Details |
| Mali Money Market Fund | Details | ||
| Ndovu Money Market Fund | Details | ||
| Ziidi Money Market Fund | Details |
Listed alphabetically.